Input country: USA
PowerPoint
Generating12
Sensitivity analysis mode:
- shared Owner: Last updated:
  • Duplicate base case
  • Duplicate selected

MARKET SIZE

MARKET SPLIT

MARKET SALES

Population
Coverage
Dosage
AA
AB
AC
Drug A
Drug B
Drug C
Drug D
WX
YZ
Price
Discount
Patients
Market Doses
Total Market
Share
Doses by brand
Gross Sales
Net Price
Net Sales

Selected input:POPULATION (USA)

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0-5mo 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15 2.15
6mo-35mo 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75
3-17yr 61.85 62.15 62.43 62.69 62.94 63.18 63.40 63.61 63.80 63.97 64.15 64.15 64.15 64.15 64.15 64.15
18-49yr 132.20 132.50 132.78 133.00 133.17 133.30 133.39 133.39 133.39 133.39 133.39 133.39 133.39 133.39 133.39 133.39
50-64yr 59.90 60.30 60.65 61.05 61.45 61.84 62.21 62.57 62.92 63.25 63.58 63.58 63.58 63.58 63.58 63.58
65yr+ 39.86 41.29 42.79 44.34 45.96 47.64 49.39 51.21 53.10 55.07 57.04 57.04 57.04 57.04 57.04 57.04
Total Population 306.71 309.14 311.54 313.98 316.42 318.86 321.29 323.68 326.11 328.58 331.06 331.06 331.06 331.06 331.06 331.06

Selected outcome:PATIENTS (USA)

020406080100120140160millions0-5mo6mo-35mo3-17yr18-49yr50-64yr65yr+
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
  • 0-5mo
  • 6mo-35mo
  • 3-17yr
  • 18-49yr
  • 50-64yr
  • 65yr+
2024 - 2025
+ 0.00 %
+ 0.00 $
2025:
142.97
2025
4.6%16.6%28.0%20.9%29.9%
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0-5mo - - - - - - - - - - - - - - - -
6mo-35mo 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56 6.56
3-17yr 22.89 22.99 23.10 23.20 23.29 23.38 23.46 23.54 23.61 23.67 23.73 23.73 23.73 23.73 23.73 23.73
18-49yr 39.66 39.75 39.84 39.90 39.95 39.99 40.02 40.02 40.02 40.02 40.02 40.02 40.02 40.02 40.02 40.02
50-64yr 28.15 28.34 28.50 28.70 28.88 29.06 29.24 29.41 29.57 29.73 29.88 29.88 29.88 29.88 29.88 29.88
65yr+ 29.89 30.97 32.09 33.25 34.47 35.73 37.04 38.41 39.83 41.30 42.78 42.78 42.78 42.78 42.78 42.78
Total Market Patient 127.15 128.61 130.09 131.60 133.15 134.72 136.31 137.93 139.58 141.28 142.97 142.97 142.97 142.97 142.97 142.97

Chart settings

  • Set outcome view:
  • Data structure:
    By category
    Total
+0%
-
+
Set value to:
Created by Digital Health Outcomes LLC